🚗 Vehicles & Transportation
Transportation options for modern spy operations. Roll or choose vehicles for chases, getaways, and covert movement.
🚙 Civilian Vehicles (d20)
Blend in, don't stand out
| d20 | Vehicle | Description | Spy Advantages |
|---|---|---|---|
| 1 | Honda Civic | Most common car in many countries | Invisible, cheap, reliable |
| 2 | Toyota Camry | Ubiquitous sedan, blend anywhere | Parts everywhere, unremarkable |
| 3 | Ford F-150 | America's best-selling truck | Rural areas, hauling capacity |
| 4 | Volkswagen Golf | European standard compact | Fast, agile, common in EU |
| 5 | Tesla Model 3 | Electric, high-tech sedan | Silent running, fast acceleration |
| 6 | Subaru Outback | All-weather capable wagon | Off-road capable, adventurer cover |
| 7 | Motorcycle (Sport Bike) | Fast, maneuverable two-wheeler | Traffic weaving, quick escapes |
| 8 | Vespa Scooter | European city transport | Park anywhere, tourist cover |
| 9 | Minivan (Honda Odyssey) | Family vehicle | Soccer parent cover, spacious |
| 10 | Bicycle (Electric) | Quiet, eco-friendly transport | No license needed, silent |
| 11 | Uber/Lyft Account | Rideshare services | No owned vehicle to trace |
| 12 | Rental Car (Generic) | Disposable temporary transport | Different car each mission |
| 13 | City Bus Pass | Public transportation | Lost in crowds, predictable routes |
| 14 | Taxi (Licensed) | Professional driver service | Driver alibis, city knowledge |
| 15 | Prius (Hybrid) | Eco-conscious sedan | Quiet, good mileage, common |
| 16 | SUV (Mid-size) | Crossover utility vehicle | Cargo space, family cover |
| 17 | Pickup Truck (Used) | Working-class vehicle | Blue-collar cover, haul gear |
| 18 | Sedan (10 years old) | Aging commuter car | Forgettable, cheap to replace |
| 19 | Cargo Van | Commercial delivery vehicle | Mobile surveillance base |
| 20 | Stolen Vehicle | Hot car, temporary use only | Untraceable (briefly) |
🏎️ Performance Vehicles (d20)
For when you need speed
| d20 | Vehicle | Description | Top Speed / Features |
|---|---|---|---|
| 1 | Aston Martin DB11 | Classic spy car, luxury performance | 200 mph, gadget-ready |
| 2 | BMW M5 | High-performance sedan | 190 mph, looks normal |
| 3 | Porsche 911 Turbo | German engineering excellence | 205 mph, all-weather |
| 4 | Audi RS6 Avant | Super-wagon, family look | 190 mph, cargo space |
| 5 | Mercedes-AMG GT | Sleek sports coupe | 195 mph, intimidating |
| 6 | Tesla Model S Plaid | Electric super-sedan | 200 mph, instant torque |
| 7 | Dodge Charger Hellcat | American muscle | 195 mph, raw power |
| 8 | Lamborghini Urus | Super SUV | 190 mph, off-road capable |
| 9 | Range Rover Sport SVR | Luxury performance SUV | 175 mph, all-terrain |
| 10 | Lotus Evora GT | Lightweight sports car | 188 mph, agile handling |
| 11 | Alfa Romeo Giulia Quadrifoglio | Italian performance sedan | 191 mph, beautiful design |
| 12 | Jaguar F-Type R | British sports car | 186 mph, distinctive sound |
| 13 | Nissan GT-R | Japanese supercar | 195 mph, tech-heavy |
| 14 | Corvette Z06 | American sports car | 195 mph, affordable speed |
| 15 | Maserati Levante Trofeo | Italian luxury SUV | 187 mph, refined power |
| 16 | McLaren 720S | British supercar | 212 mph, exotic presence |
| 17 | Ferrari 488 | Italian exotic | 205 mph, attention-grabbing |
| 18 | Bentley Continental GT | Luxury grand tourer | 207 mph, comfortable speed |
| 19 | Subaru WRX STI | Rally-bred performance | 165 mph, all-wheel drive |
| 20 | Custom Modified Sleeper | Looks normal, extremely fast | Variable, surprise factor |
🏍️ Motorcycles & Bikes (d12)
| d12 | Vehicle | Description | Advantages |
|---|---|---|---|
| 1 | Ducati Panigale V4 | Italian superbike | 200 mph, agile |
| 2 | BMW S1000RR | German sport bike | 188 mph, tech features |
| 3 | Kawasaki Ninja H2 | Supercharged monster | 209 mph, raw speed |
| 4 | Triumph Street Triple | British naked bike | Nimble, urban-ready |
| 5 | Honda Africa Twin | Adventure touring bike | Off-road capable |
| 6 | Yamaha YZF-R1 | Japanese sportbike | 186 mph, race-bred |
| 7 | Harley-Davidson LiveWire | Electric motorcycle | Silent running |
| 8 | KTM 1290 Super Duke | Austrian beast | Wheelie machine |
| 9 | Zero SR/F | Electric sport bike | Quiet, fast charging |
| 10 | Suzuki Hayabusa | Legendary speed bike | 194 mph, stable |
| 11 | Electric Bicycle (Stealth) | Silent pedal-assist | No license, quiet |
| 12 | Dirt Bike (Off-road) | Cross-country capability | Go anywhere |
🚁 Specialized Vehicles (d20)
| d20 | Vehicle | Description | Mission Use |
|---|---|---|---|
| 1 | Helicopter (Bell 407) | Light utility helicopter | Rooftop extraction |
| 2 | Private Jet (Gulfstream) | Executive aircraft | International travel |
| 3 | Speedboat (Cigarette Racing) | High-performance boat | Coastal operations |
| 4 | Submarine (Personal) | Mini-sub, 2-person | Underwater infiltration |
| 5 | Paraglider (Motorized) | Silent aerial insertion | Quiet approach |
| 6 | Yacht (50-foot) | Luxury vessel | Mobile base, cover |
| 7 | Jet Ski | Personal watercraft | Quick water escape |
| 8 | Hang Glider | Silent aerial descent | Cliff insertion |
| 9 | Cessna 172 | Small private plane | Rural airfields |
| 10 | Armored Car (Civilian) | Bulletproof sedan | High-risk transport |
| 11 | Ambulance | Emergency vehicle | Fast lane access |
| 12 | Food Truck | Mobile surveillance base | Blend in anywhere |
| 13 | Limousine | Luxury sedan | VIP cover |
| 14 | RV/Motorhome | Mobile command center | Long-term surveillance |
| 15 | Construction Vehicle | Excavator or bulldozer | Forced entry, cover |
| 16 | Train (Private Car) | Rail transport | Cross-country movement |
| 17 | Glider (Sailplane) | Silent aircraft | Thermal soaring insertion |
| 18 | Hovercraft | Amphibious vehicle | Beach/swamp crossing |
| 19 | Snowmobile | Arctic transport | Winter operations |
| 20 | Prototype Vehicle | Experimental tech | Q Branch special |
🔧 Vehicle Modifications (d20)
Gadgets and upgrades for any vehicle
| d20 | Modification | Description |
|---|---|---|
| 1 | Run-Flat Tires | Continue driving even when shot out |
| 2 | Bulletproof Glass | Withstand small arms fire |
| 3 | Armor Plating | Hidden armor panels in doors and body |
| 4 | Oil Slick Dispenser | Release oil to cause pursuers to spin out |
| 5 | Smoke Screen | Create obscuring cloud behind vehicle |
| 6 | Caltrops Launcher | Deploy tire-shredding spikes |
| 7 | Ejector Seat | Emergency escape system |
| 8 | Hidden Compartments | Concealed storage for weapons/documents |
| 9 | GPS Jammer | Prevent tracking of vehicle |
| 10 | License Plate Flipper | Rotate between multiple plates |
| 11 | Nitrous Oxide System | Temporary speed boost |
| 12 | Rear-Facing Machine Gun | Automated defense weapon |
| 13 | EMP Generator | Disable nearby electronics |
| 14 | Paint Color Changer | Electrochromic paint changes color |
| 15 | Tire Shredders | Extend blades from wheels |
| 16 | Radar Detector/Jammer | Avoid speed detection |
| 17 | Emergency Radio | Encrypted communication system |
| 18 | Night Vision Windshield | Drive lights-off at night |
| 19 | Submersible Mode | Temporary underwater capability |
| 20 | Self-Destruct | Destroy vehicle and evidence |