π€οΈ Seasonal Weather
π‘ How to Use: Roll d6 each day or when weather becomes relevant.
Choose the appropriate seasonal table based on your campaign's current season.
Summer β Fall Transition
Summer
| d6 | Weather |
|---|---|
| 1 | Heavy Winds |
| 2 | Very Hot |
| 3 | Hot |
| 4 | Warm |
| 5 | Clear |
| 6 | Warm with Cool Breeze |
Summer-Fall Transition
| d6 | Weather |
|---|---|
| 1 | Hot |
| 2 | Warm |
| 3 | Clear |
| 4 | Bright |
| 5 | Scattered Showers |
| 6 | Cloudy |
Fall
| d6 | Weather |
|---|---|
| 1 | Rain |
| 2 | Scattered Showers |
| 3 | Cloudy |
| 4 | Clear and Cool |
| 5 | Chilly |
| 6 | Bright |
Fall-Winter Transition
| d6 | Weather |
|---|---|
| 1 | Cold and Rainy |
| 2 | Clear and Cool |
| 3 | Cold and Windy |
| 4 | Chilly and Overcast |
| 5 | Hail |
| 6 | Light Snowfall |
Winter β Spring Transition
Winter
| d6 | Weather |
|---|---|
| 1 | Showers/Hail |
| 2 | Scattered Showers |
| 3 | Snowing |
| 4 | Freezing |
| 5 | Cloudy and Cool |
| 6 | Clear and Cool |
Winter-Spring Transition
| d6 | Weather |
|---|---|
| 1 | Scattered Showers |
| 2 | Snowing |
| 3 | Freezing |
| 4 | Heavy Rain |
| 5 | Light Showers |
| 6 | Cloudy |
Spring
| d6 | Weather |
|---|---|
| 1 | Heavy Rain |
| 2 | Light Showers |
| 3 | Cloudy |
| 4 | Clear and Cool |
| 5 | Clear and Cool |
| 6 | Bright |
Spring-Summer Transition
| d6 | Weather |
|---|---|
| 1 | Cloudy |
| 2 | Clear and Cool |
| 3 | Bright |
| 4 | Windy |
| 5 | Warm |
| 6 | Clear |
π Food and Water Availability
Characters can forage for food and water while traveling. Use these DCs for Survival checks:
| Availability | DC | Description |
|---|---|---|
| Abundant | 10 | Forests, fertile plains, fresh water sources nearby |
| Limited | 15 | Scrubland, sparse forests, seasonal streams |
| Very Little | 20 | Deserts, mountains, barren wastelands |
Foraging Rules: Foraging takes 1 hour. On a successful check, find 1d6 + Wisdom modifier pounds of food.
Food spoils after 1 day unless preserved.
π Meals and Lodging
| Lifestyle | Meals | Lodging | Description |
|---|---|---|---|
| Squalid | 3 cp | 7 cp | Sleep in stables, eat scraps |
| Poor | 6 cp | 1 sp | Basic shelter, simple meals |
| Modest | 3 sp | 5 sp | Small inn, decent meals |
| Comfortable | 5 sp | 8 sp | Good inn, quality meals |
| Wealthy | 8 sp | 2 gp | Fine establishment, excellent cuisine |
| Aristocratic | 2 gp | 4 gp | Luxury accommodations, gourmet meals |
Daily Living Costs: Add meals + lodging for total daily expenses.
Modest lifestyle costs 8 sp per day (240 gp per month).
π Food and Drink Prices
Beverages
| Item | Cost |
|---|---|
| Ale, gallon | 2 sp |
| Ale, mug | 4 cp |
| Wine, common (pitcher) | 2 sp |
| Wine, fine (bottle) | 10 gp |
Food
| Item | Cost |
|---|---|
| Bread, loaf | 2 cp |
| Cheese, hunk | 1 sp |
| Meat, chunk | 3 sp |
| Banquet (per person) | 10 gp |
Innkeeper's Special: Most inns offer a meal + drink combination for 1 sp to 5 sp depending on quality.
π Quick Reference
Daily Living Costs (Total)
Squalid
1 sp
Poor
2 sp
Modest
8 sp
Comfortable
1 gp 3 sp
Wealthy
2 gp 8 sp
Aristocratic
6 gp+